OS values vs. CGC sales

[reposted from the old site- originally posted December 29, 2003]

Why? Because it was there.
Oh look another table!

Beyond my own curiosity about OS values vs. CGC sales in both relative and absolute terms when it comes to the top Silver Age books in terms of value; I've got no good reason for putting this one together. Sue me. The VF column is there to try to have at least one grade that EVERY book on the list would have as a representative sale. As you can see even that low bar failed (blame those crazy-tough DCs.)

By the way… these lists are basically useless for anything "concrete" when taken by themselves. Especially when one considers the small dataset that GPA uses. If you've been following these things for some time and look outside of GPA to see what's happening with dealer inventories, then I think they're a little more useful in a practical sense. I'd really like to see what this sampling would look like in ten years when there has been enough time for collecting preferences to move around a little bit (yes, they do move.)

\\

Title # OS NM Value GPA VF Price Top GPA Price/Grade
Amazing Fantasy 15 $48000.00 $11,100.00** $86,250.00 / NM **
Showcase 4 $38000.00 $14,662.50 $18,400.00 / VF+
Amazing Spider Man 1 $32000.00 $8,220.22 * $92,000.00 / NM+*
Fantastic Four 1 $32000.00 $12,075.00 * $99,400.00 / NM*
Incredible Hulk 1 $19000.00 $10,599.00 $51,900.00 / NM-
Showcase 8 $16000.00 $4,830.00 $6,900.00 / VF
X-Men 1 $11000.00 $3,853.50 $14,080.00 / VF/NM
Showcase 9 $9600.00 $1,955.00 (VF-) $13,225.00 / NM-
Brave and the Bold 28 $7500.00 $2,758.98 $5500 / VF/NM
Flash 105 $7500.00 $2,900.96 $8,625.00 / VF/NM
Journey into Mystery 83 $7000.00 $3,626.95 $13,501.00 / VF/NM
Adventure 247 $6800.00 $4,600.00 (VF+) $4,600.00 / VF+
Showcase 22 $6800.00 $2,997.00 $5,175.00 / VF+
Showcase 14 $6400.00 $3,910.00 (VF+) $3,910.00 / VF+
Tales of Suspense 39 $6400.00 $3,474.00 $16,940.00 / NM-
Showcase 13 $6000.00 $2,185.00 (VF-) $2,185.00 / VF-
Fantastic Four 2 $5500.00 $2,935.50 $2999 / VF
Justice League of America 1 $5300.00 $2,045.00 $3,500.00 / VF+
Amazing Spider Man 2 $5200.00 $2,498.74 $9,680.00 / NM-
Lois Lane 1 $5200.00 N/A $1,380.00 / FN/VF
Showcase 6 $5000.00 N/A $405 / VG+
Tales To Astonish 27 $5000.00 $2,359.20 $3,301 / VF
Fantastic Four 5 $4600.00 $2,501.25 $10,166 / NM-
Showcase 1 $4500.00 $1,610.00 (VF-) $1,610.00 / VF-
Fantastic Four 4 $4200.00 $1,777.83 $3,050.17 / VF/NM
Avengers 1 $4200.00 $2,066.76 $17,106.25 / NM
Showcase 10 $4000.00 N/A $1,650.00 / FN/VF

*Can someone please explain to me why FF#1 and ASM#1 guide for the same money?
VF FF#1s sell for 50% more than VF ASM #1s and a 9.6 ASM #1
sold for less than a 9.4 FF#1… but yet they guide for the
same money? It's a travesty I tell you, a travesty… ***

** And while we're at it… two 9.4s. One sells for $99,400 and guides for
$32000.00. The other sells for $86,250.00 but guides for $48,000.***

Oh, I see how it is now… OS is prejudiced against Rocky Skinned People!
OH MY STARS AND GARTERS!

*** Yes, I know there's more to life (and pricing) than GPA data. I'm hip to
this fact, so don't point it out. You don't even have to think it. I've got
it covered 🙂 I just like the FF at least 5 times more than I like Spider-Man
so I'm letting my preferences show.

Remember, it's all in good fun and no comic books were harmed in the making
fo this movie
!

This entry was posted in silver age and tagged . Bookmark the permalink.

Leave a reply