All Time Record Comic Book Sales
Marvel Comics 1 CGC 9.0 Pay Copy: $350,000
The following is a list of the top verified comic book sales of all time (verified as well as they can be without actually seeing the money change hands). Several of the books appear twice. They are marked accordingly. Where possible the book is linked to the sale. the links are in the "price" column.
| Rank | Title | Issue# | Grade | Pedigree | Date | Venue | Price |
|---|---|---|---|---|---|---|---|
| 1 | Action Comics | 1 | CGC 8.5 | 3/29/2010 | Comic Connect | 1,500,000 | |
| 2 | Detective Comics | 27 | CGC 8.0 | "Pnnacle Hill Collection" | 2/25/2010 | Heritage (2/25/2010) | 1,075,000 |
| 3 | Action Comics | 1 | CGC 8.0 | Kansas City | 2/22/2010 | Comic Connect | 1,000,000 |
| 4 | Detective Comics | 27 | CGC 7.5 | 8/4/2010 | Heritage | 657,250 | |
| 5 | Detective Comics | 27 | CGC 6.0 | 4/2010 | Metropolis | 575,000 | |
| 6 | Flash Comics** | 1 | CGC 9.6 | Church | 3/2010 | Heritage | 450,000 |
| 7 | Marvel Comics* | 1 | CGC 9.0 | Pay Copy | Private Sale | 350,000 | |
| 7 | Flash Comics** | 1 | CGC 9.6 | Church | Private Sale | 350,000 | |
| 9 | Action Comics | 1 | CGC 6.0 | March 13, 2009 | Comic Connect | 317,200 | |
| 10 | Action Comics | 1 | CGC 3.0 | 4/2010 | Comic Connect | 300,000 | |
| 11 | Batman | 1 | CGC 9.0 | late 2007 | ComicLink | 280,000 | |
| 12 | Detective Comics | 27 | CGC 8.0 | Oct. 2001 | Mastro | 278,190 | |
| 13 | Flash Comics** | 1 | CGC 9.6 | Church | Jan. 2006 | Heritage | 273,125 |
| 14 | Captain America Comics | 1 | CGC 9.6 | Allentown | 2001 | Private Sale | 260,000 |
| 15 | Detective Comics*** | 27 | CGC 7.0 | 2007 | 255,000 | ||
| 16 | Action | 1 | CGC 6.5 | 2006 | 250,000 | ||
| 16 | Superman | 1 | CGC 7.5 | 2006 | 250,000 | ||
| 18 | Amazing Fantasy | 15 | CGC 9.4 | White Mountain | 2007 | ComicLink | 227,000 |
| 20 | Amazing Fantasy | 15 | CGC 9.4 | 2007 | ComicLink | 210,000 | |
| 21 | Marvel Comics | 1 | CGC 9.0 | Nov. 2005 | ComicLink | 208,000 | |
| 21 | More Fun | 52 | CGC 9.2 | Church | 2001 | 207,000 | |
| 22 | Marvel Comics* | 1 | CGC 9.0 | Pay Copy | Aug 2007 | Heritage | 205,000 |
| 23 | Marvel Comics* | 1 | CGC 9.0 | Pay Copy | Jan 2006 | Heritage | 201,250 |
| 24 | Detective Comics*** | 27 | CGC 7.0 | 2006 | 200,000 |
*same book
** same book
*** same book
Great job!
[...] All Time Record Comic Book Sales [...]
[...] Check out the full list record comic book sale. [...]
[...] the way, itsalljustcomics.com has a fascinating list of the top 18 record comic book sales (the top 5 below). You might be [...]
[...] the way, itsalljustcomics.com has a fascinating list of the top 18 record comic book sales (the top 5 below). You might be [...]
Great list. Thanks for posting this. I visited Geppi's Entertainment museum in Baltimore a while ago and got to see a bunch of these up close and personal. Gave me chills!
[...] This book now represents the 3rd, 4th and 8th highest prices paid for a comic book. [...]
[...] enough, I think. Marking up a list of the all-time-record comic book sales? Use an ordered [...]
[...] I thought I might as well post them and point out that I updated the all time record comic book sales. [...]