All Time Record Comic Book Sales

Marvel Comics 1 CGC 9.0 Pay Copy: $350,000

The following is a list of the top verified comic book sales of all time (verified as well as they can be without actually seeing the money change hands). Several of the books appear twice. They are marked accordingly. Where possible the book is linked to the sale. the links are in the "price" column.

Rank Title Issue# Grade Pedigree Date Venue Price
1 Action Comics 1 CGC 9.0   11/2011 Comic Connect 2,161,000
2 Action Comics 1 CGC 8.5   3/29/2010 Comic Connect 1,500,000
3 Amazing Fantasy 15 CGC 9.6   3/2011 Comic Connect 1,100,000
4 Detective Comics 27 CGC 8.0 "Pnnacle Hill Collection" 2/25/2010 Heritage 1,075,000
5 Action Comics 1 CGC 8.0 Kansas City 2/22/2010 Comic Connect 1,000,000
6 Detective Comics 27 CGC 7.5   8/4/2010 Heritage 657,250
7 Action 1 CGC 6.5   6/1/2011 ComicLink 625,000
8 Detective Comics 27 CGC 6.0   4/2010 Metropolis 575,000
9 Flash Comics** 1 CGC 9.6 Church 3/2010 Heritage 450,000
10 Action Comics 1 CGC 5.0   9/21/2010 Comic Connect 436,000
11 Marvel Comics* 1 CGC 9.0 Pay Copy   Private Sale 350,000
11 Flash Comics** 1 CGC 9.6 Church   Private Sale 350,000
13 Action 1 CGC 4.5   8/9/2011 Comic Connect 345,000
14 Captain America Comics 1 CGC 9.2   8/9/2011 Comic Connect 343,057
15 Amazing Fantasy 15 CGC 9.4   9/2011 Comic Connect 325,000
16 Action Comics 1 CGC 6.0   March 13, 2009 Comic Connect 317,200
17 Batman 1 CGC 9.0   2010 ComicLink 315,000
18 Fantastic Four**** 1 CGC 9.4   5/2011 Comic Connect 300,000
18 Action Comics 1 CGC 3.0   4/2010 Comic Connect 300,000
20 Batman 1 CGC 9.0   late 2007 ComicLink 280,000
21 Detective Comics 27 CGC 8.0   Oct. 2001 Mastro 278,190
22 Flash Comics** 1 CGC 9.6 Church Jan. 2006 Heritage 273,125
23 Captain America Comics 1 CGC 9.6 Allentown 2001 Private Sale 260,000
24 Action Comics 10 CGC 9.0   8/9/2011 Comic Connect 258,000
25 Detective Comics*** 27 CGC 7.0   2007   255,000
26 Action 1 CGC 6.5   2006   250,000
26 Superman 1 CGC 7.5   2006   250,000
28 Amazing Fantasy 15 CGC 9.4 White Mountain 2007 ComicLink 227,000
29 Amazing Fantasy 15 CGC 9.4   2007 ComicLink 210,000
29 Fantastic Four**** 1 CGC 9.4   2010   210,000
31 Marvel Comics 1 CGC 9.0   Nov. 2005 ComicLink 208,000
32 More Fun 52 CGC 9.2 Church 2001   207,000
33 Marvel Comics* 1 CGC 9.0 Pay Copy Aug 2007 Heritage 205,000
34 Marvel Comics* 1 CGC 9.0 Pay Copy Jan 2006 Heritage 201,250
35 Detective Comics*** 27 CGC 7.0   2006   200,000
35 X-Men 1 CGC 9.6   2011 ComicConnect 200,000

*same book

** same book

*** same book

**** same book

13 Responses to “All Time Record Comic Book Sales”

  1. MutantKeys says:

    Great job!

  2. [...] the way, itsalljustcomics.com has a fascinating list of the top 18 record comic book sales (the top 5 below). You might be [...]

  3. [...] the way, itsalljustcomics.com has a fascinating list of the top 18 record comic book sales (the top 5 below). You might be [...]

  4. cj says:

    Great list. Thanks for posting this. I visited Geppi's Entertainment museum in Baltimore a while ago and got to see a bunch of these up close and personal. Gave me chills!

  5. [...] This book now represents the 3rd, 4th and 8th highest prices paid for a comic book. [...]

  6. [...] enough, I think. Marking up a list of the all-time-record comic book sales? Use an ordered [...]

  7. [...] I thought I might as well post them and point out that I updated the all time record comic book sales. [...]

  8. Henry says:

    I have a Marvel,ROM by ego consumed 1985. Would you assist me in finding how much it's worth?

  9. [...] the first appearance of Spider-Man, sold for $1.1 million Monday. It was the second highest price ever paid for a comic, falling short of Superman's first appearance in Action Comics #1, [...]

  10. [...] valuable comic books in the world article and we'll definitely have a new champion on top of the all time record comic book sales table. I don't see this selling for a penny less than [...]

Leave a Reply