The table below should be reasonably self-explanatory. It's a list of the CGC grades of key silver age comic books from several notable comic book pedigrees.
There are three separate pieces of information I'm looking for here-
- Whether or not a book exists in a certain pedigree
- The CGC grade
- The original catalog/sale listing grade (especially if it's not CGC Graded)
I'm also open to suggestions as to other books that should be included.
Comments and emails are encouraged!
A Numerical Grade (9.4) indicates a CGC graded copy Exists
A Letter Grade (NM) indicates a copy exists and was graded in a catalog/auction Listing
An X indicates a book exists with no grade information.
Title | {{key.short}} | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{it.title}} | {{it.ba}} | {{it.bet}} | {{it.cur}} | {{it.dmt}} | {{it.jf}} | {{it.ma}} | {{it.mv}} | {{it.nor}} | {{it.oh}} | {{it.pc}} | {{it.sav}} | {{it.sn}} | {{it.tc}} | {{it.wp}} | {{it.wm}} | {{it.win}} |
Title | bet | bos | cur | dmt | ma | mv | nor | oh | pc | sav | tc | wp | wm | win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adventure #247 | 9.4 | 9.2 | 6.5 | |||||||||||
Amazing Fantasy #15 | 9.0 | 8.5 | 6.5 | 6.0 | 9.4 | |||||||||
Amazing Spider-Man #1 | 9.4 (SP) | 9.6 | 9.2 | 8.5 | 8.5 | 9.4 | 9.6 | 8.5 | ||||||
Avengers #1 | 9.4 | 8.5 | 9.4 | 9.6 | 8.5 | |||||||||
Avengers #4 | 9.0/ 9.2/ 9.4 | 9.2 | 9.4 | 9.2 | 9.6 | 9.4 | 9.2 | 8.5 | ||||||
Brave and the Bold #28 | 8.0 | 6.5 | ||||||||||||
Brave and the Bold #34 | FN+ | 9.4 | 9.4 | 8.0 | ||||||||||
Daredevil #1 | 9.6 | 9.4/9.4 | 5.0 | 9.6 | X | |||||||||
Daredevil #7 | 9.2/ 9.6 | 9.2 | 8.5/ 9.4 | |||||||||||
Fantastic Four #1 | 8.0 | 6.5 | 9.2 | |||||||||||
Fantastic Four #2 | 9.4 | 7.5 | 9.4 | |||||||||||
Fantastic Four #5 | 9.4 | 8.0 | 9.4 | |||||||||||
Flash #105 | 7.5 | 8.0 | 4.5 | |||||||||||
Flash #123 | 8.0 (SP) | 8.5 | 7.0 | 9.2 | ||||||||||
Green Lantern #1 | 2.5 | 4.5 | 9.2 | 6.5 | ||||||||||
Incredible Hulk #1 | 9.2 | 9.2 | 8.0 | 4.5 | 8.0 | |||||||||
JLA #1 | 8.0 | 7.5 | 6.0 | |||||||||||
Journey into Mystery #83 | 9.0 | 9.0 | 8.5 | 9.6 | ||||||||||
My Greatest Adventure #80 | 9.6 | 9.6 | 9.6 | |||||||||||
Showcase #4 | 9.0 | VF | 8.5 | 8.0 | 6.0 | 3.0 | X | |||||||
Showcase #8 | 8.0 | FN+ | 4.5 | |||||||||||
Showcase #9 | 8.0 | VF- | ||||||||||||
Showcase #13 | 9.0 | VF | 6.0 | |||||||||||
Showcase #22 | VF | 8.0 | 3.0 | NM/M | ||||||||||
Showcase #34 | 9.0 | VF | 8.0 | 8.5 | 9.4 | |||||||||
Tales of Suspense #39 | 9.2/9.4 | 9.2 | 9.6 | 9.2 | 9.6 | 8.5 | ||||||||
Tales to Astonish #27 | 6.0 | |||||||||||||
X-Men #1 | 9.4 | 9.8 | 9.2 | 9.6/ 9.8 | 7.0 | 8.0 | 9.0 (SP) |
By linmoth February 11, 2011 - 4:55 pm
Rob: There were 2 copies of DD 1 9.4 in the PC Collection. I had 1 and Roter had 1.
Best, Tom
Brulato has alot of the Marvel WP books. He sent me a list I'll see ifr I can't find it.
By Rob February 11, 2011 - 4:57 pm
Awesome. Thanks!
By colmoreman February 12, 2011 - 1:50 am
Hi Rob.
There were 2 Bethlehem TOS #39. One is in 9.2 and one is in 9.4 (my copy!). I discovered this because after I got mine slabbed at a 9.4 with the pedigree verified, I then saw the 9.2 for sale and questioned this with Borock. He made enquiries and got back to me to say there had been 2 in the OO collection.
Also, wasn't the Curator DD #1 sold in CL's November auction for $50K as an old label 9.6?
By Rob February 12, 2011 - 7:57 am
It's interesting because I bet Bethelehem is going to surprise people. I'm betting it's going to be one of the collections with the highest percentage of keys present.
Good call on the Curator DD #1. I've got to go through ComicLink's notable sales (maybe I'll do that right now…)
By the420kid February 12, 2011 - 10:18 am
some additions:
Avengers 4 Northland = 9.4
FF 1 Northland = 8.0
Showcase 4 Ohio = 8.0
By fantastic_four March 16, 2011 - 9:25 pm
The Pacific Coast Amazing Fantasy 15 is a CGC 6.5, or at least it was back in 2001; I saw it for sale on ComicLink back then. HEAVY chipping on the right edge, otherwise it looked flawless.
By Rob March 16, 2011 - 9:31 pm
Thanks for the update. I'll add that in today.
By Updates to the Silver Age Pedigree Keys List » It's All Just Comics » Blog Archive March 17, 2011 - 12:25 am
[…] a bit of excitement growing over the Twin Cities books, I updated the Silver Age Pedigree Keys […]
By Heritage May Auction | It's All Just Comics May 8, 2017 - 8:03 am
[…] greatest, but my word there are a lot of cool books in this pedigree. In terms of the key books, it compares favorably against every other silver age pedigrees, including DC keys from the 1950s. It also includes a ton of horror and […]
By TROY TERRANOVA September 28, 2017 - 2:24 pm
Hi there, I own a FF #5 4.5 Suscha News CGC, Amazing spiderman #50 CGC 8.5 Bowling green
By Professor K December 8, 2023 - 12:37 pm
I have the Bowling Green ASM 50 now. Thanks for parting with it. Also the Fantucchio X-Men #1
By Professor K April 11, 2023 - 8:59 pm
Great work on this. I have the John Fantucchio X-Men 1.