Check it out: All Time Record Comic Book Sales
I'll be updating a bunch more data this week, to capture all the crazy sales we've seen this year. I'll also be updating the article on the world's most valuable comics because the valuations have gone through the roof.
- Action Comics 1 8.5 on 2021/04/06 ComicConnect $3,250,000.00
- Action Comics 1 9.0 on 2014/08/24 eBay $3,207,852.00
- Batman 1 9.4 on 2021/01/14 Heritage $2,200,000.00
- Action Comics 1 9.0 on 2011/11/30 ComicConnect $2,161,000.00
- Action Comics 1 8.5 on 2018/06/13 ComicConnect $2,052,000.00
- Action Comics 1 8.5 on 2010/03/29 ComicConnect $1,500,000.00
- Detective Comics 27 7.0 on 2020/11/19 Heritage $1,500,000.00
- Marvel Comics 1 9.4 on 2019/11/21 Heritage $1,260,000.00
- Batman 1 8.0 on 2021/04/15 ComicConnect $1,207,500.00
- Amazing Fantasy 15 9.6 on 2011/03/09 ComicConnect $1,100,000.00
- Detective Comics 27 8.0 on 2010/02/25 Heritage $1,075,000.00
- Action Comics 1 Kansas City 8.0 on 2010/02/22 ComicConnect $1,000,000.00
By vfighter April 23, 2021 - 1:51 pm
That Batman #1 9.4 is $2,220,000.
By Rob Larsen April 23, 2021 - 1:55 pm
Good catch!