All the transactions over $200,000 (which also translates into a list of the record comic sales.)
1. Marvel Comics #1 Pay Copy CGC 9.0 350,000
1. Flash Comics #1 Church 9.6 CGC 350,000
3. Batman #1 9.0 CGC Sold at CL (late 2007) 280,000
4. Detective Comics #27 8.0 CGC Sold @ Mastro 278,190
5. Flash Comics #1 Church 9.6 CGC Heritage Sale 273,125
6. Captain America Comics #1 Allentown 9.6 CGC (2001 sale) 260,000
7. Detective Comics #27 7.0 CGC 255,000
8. Action #1 6.5 CGC 2006 Sale (I don't remember who this was) 250,000
8. Superman #1 7.5 CGC (investment collectibles?) 250,000
10. Amazing Fantasy #15 WM 9.4 CGC comiclink 2007 sale 227,000
11. Amazing Fantasy #15 9.4 CGC Comiclink 2007 sale 210,000
12. Marvel 1 cgc 9.0 Comiclink $208,000
13. More Fun #52 Church 9.2 CGC OS32 Sale 207,000
14. Marvel Comics #1 Pay Copy CGC 9.0 August 2,2007 Heritage Sale 204,999.99
15. Marvel Comics #1 Pay Copy CGC 9.0 Heritage Sale 201,250
16. Detective Comics #27 7.0 CGC Investment Collectibles sale 200,000