Top Ten Sales That I Trust

These don't include the two #350,000 sales reported to have been made to JP for the pay copy and the Church Flash Comics #1. Should I include those?

  1. Batman #1 9.0 CGC Sold at CL (late 2007) 280,000
  2. Detective Comics #27 8.0 CGC Sold @ Mastro 278,190
  3. Flash Comics #1 Church 9.6 CGC Heritage Sale 273,125
  4. Captain America Comics #1 Allentown 9.6 CGC (2001 sale) 260,000
  5. Action #1 6.5 CGC 2006 Sale 250,000
  6. Superman #1 7.5 CGC 250,000
  7. Amazing Fantasy #15 WM 9.4 CGC comiclink 2007 sale 227,000
  8. Amazing Fantasy #15 9.4 CGC Comiclink 2007 sale 210,000
  9. More Fun #52 Church 9.2 CGC OS32 Sale 207,000
  10. Action #1 4.0 CGC Esquirecomics.com reported 2006 sale 200,000
  11. (tied @10) Detective Comics #27 7.0 CGC Investment Collectibles sale 200,000
This entry was posted in $100,000 Club News and tagged . Bookmark the permalink.

Leave a reply