<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comic Profile: Action Comics #1, 1st Appearance of Superman</title>
	<atom:link href="http://itsalljustcomics.com/2009/03/25/comic-profile-action-comics-1-1st-appearance-of-superman/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsalljustcomics.com/2009/03/25/comic-profile-action-comics-1-1st-appearance-of-superman/</link>
	<description>Golden Age? Silver Age? CGC?  New Books? Manga? BD? Original Comic Art? It's All Just Comics To Me.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:17:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top 10 Comics of the Decade &#187; It&#8217;s All Just Comics &#187; Blog Archive</title>
		<link>http://itsalljustcomics.com/2009/03/25/comic-profile-action-comics-1-1st-appearance-of-superman/#comment-8983</link>
		<dc:creator>Top 10 Comics of the Decade &#187; It&#8217;s All Just Comics &#187; Blog Archive</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://itsalljustcomics.com/?p=1413#comment-8983</guid>
		<description>[...] And that&#8217;s really the point. All Star Superman was a cool book. It was like they sat down and made a comic with the explicit goal of making readers shake their heads in wonder every month. They made Superman, a character beaten down by years of pop culture baggage and thousands of imitators, and made him fun once again. Reading this you could almost imagine the wonder of being a kid in 1938 when Action #1 hit the stands. [...]</description>
		<content:encoded><![CDATA[<p>[...] And that's really the point. All Star Superman was a cool book. It was like they sat down and made a comic with the explicit goal of making readers shake their heads in wonder every month. They made Superman, a character beaten down by years of pop culture baggage and thousands of imitators, and made him fun once again. Reading this you could almost imagine the wonder of being a kid in 1938 when Action #1 hit the stands. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Answering Google- Answering Comic Book Questions Shouted Into the Aether &#187; It&#8217;s All Just Comics &#187; Blog Archive</title>
		<link>http://itsalljustcomics.com/2009/03/25/comic-profile-action-comics-1-1st-appearance-of-superman/#comment-6640</link>
		<dc:creator>Answering Google- Answering Comic Book Questions Shouted Into the Aether &#187; It&#8217;s All Just Comics &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://itsalljustcomics.com/?p=1413#comment-6640</guid>
		<description>[...] general terms , it&#8217;s Action Comics #1, the first appearance of Superman. The Mile High/Edgar Church copy is the finest copy in existence [...]</description>
		<content:encoded><![CDATA[<p>[...] general terms , it's Action Comics #1, the first appearance of Superman. The Mile High/Edgar Church copy is the finest copy in existence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YODA KNOWS</title>
		<link>http://itsalljustcomics.com/2009/03/25/comic-profile-action-comics-1-1st-appearance-of-superman/#comment-3475</link>
		<dc:creator>YODA KNOWS</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://itsalljustcomics.com/?p=1413#comment-3475</guid>
		<description>This mid-grade copy (I&#039;d love to own it mid-grade or not) was auctioned to an entertainer.  We will see more and more individuals from the entertainment industry enter the collectibles market as the US Dollar slides. The return on investment (rare comics) has been 20% annually since 1992 (MONEY MAGAZINE).  </description>
		<content:encoded><![CDATA[<p>This mid-grade copy (I'd love to own it mid-grade or not) was auctioned to an entertainer.  We will see more and more individuals from the entertainment industry enter the collectibles market as the US Dollar slides. The return on investment (rare comics) has been 20% annually since 1992 (MONEY MAGAZINE).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

